Namibia is wide, open, and sometimes hard to plan alone. With Safari World Tours’ Shuttle Transport services, travelers can travel from Windhoek to Etosha, Sossusvlei, Swakopmund, Hosea Kutako Airport, Maun, Victoria Falls or any other prominent destination in southern Africa with greater ease. Our drivers handle the road, timing, and transfer details, while you sit back and enjoy a comfortable ride on a Namibia shuttle.
This section brings all our shuttle options into one place, making it easier for travelers to choose the right vehicle for their route, group size, and comfort needs. Safari World Tours uses practical, clean, and road-ready shuttles for private transfers, shared rides, airport pickups, city connections, and longer journeys across Namibia. Each vehicle is designed to support safe travel, provide enough luggage space, and offer a relaxed ride between planned destinations.






Most shuttle services begin in Windhoek, connecting travellers to lodges, airports, national parks, coastal towns, and border routes across Namibia.
Transfers include Hosea Kutako International Airport, Eros Airport, lodge pickups, railway station transfers, and nearby Windhoek accommodation points.
Routes cover longer journeys to Maun, Victoria Falls, Katima Mulilo, Lüderitz, Fish River Canyon, Palmwag, Etosha, and Sossusvlei.
Shuttle services connect Windhoek with Swakopmund, Walvis Bay, Skeleton Coast, Cape Cross, and onward desert-coastal routes.
Travelers can book transfers to popular lodges, guest farms, wildlife reserves, and private stays around Windhoek and beyond.
The table includes private car transfers, per-person rates, driver-guide services, and microbus options for larger travel groups.
| Transfers (One Way) Or Vice Versa | Pax | Price in Namibian Dollars/Rands |
| Transfers from Windhoek to Botswana Maun (810.0 km) | 1 to 3 | NAD 9,000-00 Per Car |
| Transfer from Windhoek to Victoria Falls (1,509.4 km) | 1 to 3 | NAD 16,500-00 Per Car |
| Transfer from Windhoek to Katima mulilo (1,226.1 km) | 1 to 3 | NAD 10,500-00 Per Car |
| Transfer from Windhoek to Skeleton coast/Cape cross (413.1 km) | 1 to 3 | NAD 5,600-00 Per Car |
| Eros Airport Transfers (One Way) | 1 to 3 | NAD 200.00 (per person) |
| Transfers from Windhoek to Hosea Kutako International Airport | 2 to 3 | NAD 800.00 (per person) |
| Transfer from Windhoek to Luderitz (684.2 km) | 1 to 3 | NAD 12,200-00 (per car) |
| Transfers from Windhoek to (Naankuse Lodge, Dustenbruk lodge, GocheGanas lodge) | 1 to 3 | NAD 1200.00 (per person) |
| Transfers from Windhoek to Waterberg (304.7 km) | 1 to 3 | NAD 3,900.00 (per car) |
| Transfers from Windhoek to Erindi Lodge (178.7 km) | 1 to 3 | NAD 4,000.00 (per car) |
| Transfers from Windhoek to (River Crossing lodge and Finkenstein Estate) | 1 to 3 | NAD 250.00 (per person) |
| Transfers from Windhoek to (Sossusvlei, Le mirage, Sossusvlei lodge, Desert Quiver) | 1 to 3 | NAD 8 800.00 (per car) |
| Transfers from Windhoek to, Walvis bay) (352.4 km) | 1 to 3 | NAD 4800.00 (per car) |
| Transfers from Windhoek to (Swakopmund) | NAD 4500 (per car) | |
| City tours in Windhoek for 3 hours | 1 to | NAD 400.00 (per person) |
| Transfers from Windhoek to (Etosha National Park) Ongava, Okaukuejo, Toshari (414.5 km) | 1 to 3 | NAD 10 800 (per car) |
| Transfers from Windhoek to Harnas Wildlife Foundation (304.0 km) | 1 to 3 | NAD 4 500 (Per Car) |
| Driver-guide (English, German & Afrikaans-speaking) | 1 to 3 | N$ 1600 per day, accommodation, meals & entrance fees are excluded |
| Microbus with driver | 1 to 12 | N$ 2500 per day accommodation, meals & entrance fees are excluded |
| Transfres from Windhoek-Keetmanshoop | 1 to 3 | NAD 8 800 (per person) |
| Windhoek-Okatore Lodge | 1 to 3 | NAD 3 200 (per car) |
| Okatore Lodge-International Airport | 1 to 3 | NAD 3 600 (per car) |
| Windhoek-Amani Lodge | 1 to 3 | NAD 2 250 (per car) |
| Windhoek-River Crossing Lodge | 1 to 3 | NAD 2 250 (per car) |
| Windhoek International Airport-Amani Lodge | 1 to 3 | NAD 2 200 (per car) |
| Windhoek-Eningu and airport-Eningu | 1 to 3 | NAD 3 200 (per car) |
| Windhoek-Windhoek Railway Station or vice versa | 1 to 3 | NAD 180 (per person) |
| Windhoek International Airport-Okapuka Ranch or vice versa | 1 to 3 | NAD 2 650 (per car) |
| Windhoek International Airport-Dusternbrook Farm or vice versa | 1 to 3 | NAD 3 250 (per car) |
| Dusternbrook Guest Farm – Windhoek | 1 to 3 | NAD 2 400 (per car) |
| Auas Lodge – Windhoek | 1 to 3 | NAD 2 600 (per car) |
| To and from Windhoek and Kiripotib | 1 to 3 | NAD 1 900 (per car) |
| To and from International Airport and Kiripotib | 1 to 3 | NAD 2 900 (per car) |
| Auas Lodge – Windhoek International Airport | 1 to 3 | NAD 2 600 (per car) |
| Windhoek-Karibib, Khan River Lodge, Okomitundu Guest Farm | 1 to 3 | NAD 4 550 (per car) |
| Windhoek-Otjiwarongo (Okonjima, Frans Indongo Lodge, Mount Etjo) | 1 to 3 | NAD 4 800 (per car) |
| Windhoek-Intu Afrika Lodge, Bagatelle, Bitterwasser Lodge | 1 to 3 | NAD 5 600 (per car) |
| Swakopmund-Sesriem (Naukluft, Sossusvlei, Kulala lodges, Wilderness Camp) or vice versa | 1 to 3 | NAD8 200 (per car) |
| Windhoek to Ghochaganas | 1 to 3 | NAD 1 500 (per car) |
| Windhoek-Etosha Park (Namutoni, Halali camps, Mokuti, Mushara, Etosha Aoba lodges) or vice versa | 1 to 3 | NAD 8 000 (Per Car) |
| Windhoek-Okambara Lodge | 1 to 3 | NAD 3 500 (per car) |
| Windhoek-Fish River Canyon – Hobas | 1 to 3 | NAD 9 200 (per car) |
| Windhoek-Fish River Canyon – Ai-Ais | 1 to 3 | NAD 9 200 (per car) |
| Windhoek-Palmwag Lodge | 1 to 3 | NAD 7 900 (per car) |
| Windhoek – Midgard Lodge | 1 to 3 | NAD 2 000 (per car) |
| Windhoek – Dan viljoen | 1 to 3 | NAD 1 200 (Per person) |
This gallery gives travelers a closer look at the shuttle vehicles used for transfers across Namibia. It shows the seating layout, luggage space, vehicle size, clean interiors, and outside views of the fleet. These images help guests understand what to expect before booking airport transfers, lodge routes, city pickups, or longer shuttle journeys.
View the shuttle fleet through clear images showing vehicle exteriors, passenger seats, luggage areas, clean interiors, pickup setups, and transport options used for Namibia routes, airport transfers, and group travel.
Gather ideas from our Namibia tour packages, or let our consultants help you picture the possibilities. We can build the journey around your time, style, and interests.
Our Namibian tour was an unforgettable experience from start to finish. Henzel was both our guide and driver, and he did an outstanding job in both roles. He was incredibly thorough and well-prepared, always sharing detailed insights about the landscapes, wildlife, and local culture. You could tell he truly knew and loved the country.
We did the “7 Days Wildlife Etosha and Sossusvlei Namibian Safari (Accommodated)” with Safari World Tours in December 2023 and it was the best choice for our family! We are experienced travelers (49 countries visited) and found that to travel to Namibia with a small child (4 years old) a tour would the the best option